Double Shaft Plastic Shredder Machine for Waste Recycling
Product Description of plastic shredder machine Application of double Shaft Plastic Shredder Machine : -Tire: car tire, ;
Basic Info
Model NO. | DF |
Knife Classification | Claw Knife Crusher |
Knife Roll | Solid Knife Roller |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008, QS, GMP |
Drive | Electric |
Crushing Degree | Fine Grinding Machine |
Principle | Fixed Culling |
Finished Surface | Outer Surface Process |
Compressive Strength (for Crushing) | >300MPa |
Tongs′ Features | Adjustable Tongs |
Object | Metal, Plastic, Wood |
Crushing Style | Crush |
Cutter Material | SKD-11 |
Electric Elements | Siemens or Schneider |
Bearing | SKF |
Capacity | 1800kg/H |
Blade Material | SKD11 or D2 |
Motor | Siemens |
Control | PLC |
Warranty | 1year |
Color | Customized |
After - Sales Service System | Engineers Can Provide Overseas Services |
Size of Finished Product | Customizable |
Transport Package | Wooden Case and Film. |
Specification | 4.5CBM |
Trademark | Camel |
Origin | Jiangsu |
HS Code | 8477800000 |
Production Capacity | 150 Sets/Yesr |
Product Description
Product Description of plastic shredder machine
Application of double Shaft Plastic Shredder Machine :
-Tire: car tire, Debeaded Truck Tires
-Computer hard disk
-Scrap WEEE Products - Copy machine,Printer etc.
-Hollow plastic containers: Drums, buckets, barrels, Tubs etc.
-Wood: Pallets, Crates etc
-Film, Woven bags
Festure of double Shaft Plastic Shredder Machine :
1.Blades are superior quality alloy steel(SKD11 or D2)
2.Electronic components :Siemens and Schneider
3.Microcomputer technology incorporating rotator speed variations with start, stop and reverse features
4.Automatic reverse sensors to protect the machine against over loading and jamming
5.Engineered using split bearing block technology so the blades can be changed quickly and efficiently
6.Utilizes high torque at low speed to maximize power and minimize noise
7.Machinery protection, accord with the European CE standard
Technical data:
Model | CSZ600 | CSZ 800 | CSZ 1000 | CSZ 1200 | CSZ 1400 | CSZ 1600 |
Shredding room(mm) | 600*620 | 800*760 | 1000*760 | 1200*820 | 1422*821 | 1643*1050 |
Motor power | 15kw | 18.5kw*2 or 30kw | 22kw*2 or 45kw | 37kw*2 | 45kw*2 | 55kw*2 |
Rotary blade(pcs) | 12 | 16 | 20 | 18 | 20 | 22 |
Gearbox | Red-sun/Boneng | Red-sun/Boneng | Red-sun/Boneng | Red-su/Boneng | Red-sun/Boneng | Red-sun/Boneng |
Bearing | NSK | NSK | NSK | NSK | NSK | NSK |
PLC | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
Electric | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
FAQ of crusher and grinder machine
Q: Are you trading company or manufacturer ?
A: We are factory.
Q: How long is your delivery time?
A: Generally it is 5-10 days if the goods are in stock. or it is 45-60 days if the goods are not in stock, it is according to what kind of machine you need
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 30% T/T in advance ,70% balance before shipment or Negotiable
If you have another question, please feel free to contact us as below
You may also like
Send inquiry
Send now