High Speed Plastic Hot Friction Washer Washing Machine for PP/PE/PVC Film
High-Speed Plastic Hot Friction Washer Washing Machine for PP/PE/PVC FilmApplication Areas:Industrial Film Printing Pack;
Basic Info
Model NO. | PNQF |
Certification | ISO9001:2008 |
Application | High Speed Friction Washing Machine |
Company Brand | Wanrooetech |
Motor Brand | Siemens |
Electric Components | Siemens or Schneide |
Bearing | NSK |
Automatic Grade | Automatic |
Power Source | 380V 50Hz |
Capacity | 100-2000kg/H |
PLC Control | Optional |
Transport Package | Wooden Case |
Specification | Depends |
Trademark | Wanrooetech |
Origin | Jiangsu |
HS Code | 84778000 |
Production Capacity | 500 Sets/Year |
Product Description
High-Speed Plastic Hot Friction Washer Washing Machine for PP/PE/PVC FilmApplication Areas:Industrial Film Printing Packaging Plastic Film Recycling Crushing Washing Line of Wanrooetech is capable of processing a wide range of hard and soft plastic waste, for example, agricultural films, greenhouse films, package films,PE waste film,PP waste film,PVC waste film,industrial film,printed film and etc.Description :PP PE plastic washing recycling machine is widely used to washing recycling the used PP/PE plastic soft plastic. Such like shopping bags, packing films, garbage bags, woven bags, non-woven bags and films. This recycling machine can crushing washing and drying the dirty soft plastic into clean film flakes.After plastic film/bag flakes cleaned, you can make them into pellets/granules with next process, which called plastic pelletizing machine.This production line is high automatic operating and low consume, can save labor, save power and save water, easy to maintenance.With advanced design, concepts and technologies to suit different status of waste plastic bags/films. This PP PE plastic recycling machine could layout as "L", "S" or "U" shape according different workshop.Features :To crushing washing recycling the used, dirty waste PP PE films/bags, protect the environment, Avoid white pollution.This recycling line is composed of crusher, cold & hot washing system, dewatering, drying, packing system, etc.This PP PE waste plastic crushing, recycling and washing recycling machine line can easily wash and recycle waste PP PE films/bags. Waste and dirty PP PE films/bags can be processed step by step, by this recycling machine. It is special for washing PP PE films/bags. We can help to attach equipment at the end of the washing recycling line so that the completely dry flakes can be collected and packed directly after been washed.The whole production line can designed based on how dirty the PP PE films/bags are, and make sure of the quality of the final products.Coordinating the production line with follow programmed work (granulating system), and it will make waste and dirty PP PE films/bags to be the PP PE granules material and in order to producing new PP PE products.Advantages:1. Our price is competitive and we take responsibility to any quality uncertainty.2. Our pursuit of first-rate quality, reasonable prices and comprehensive after sales services offers both potential and long-standing clientele confidence in our company.3. High automation level producton line to reduce cost on labor and increase production.4. Innovative design of hot washer and washing tank.5. PLC control, Choose motor brand according to customer's requirements.6. We use 304 stainless steel to produce machines which contacting water.7. Professional design team to design every project according to cutomer's need System Configuration:NO. | Name | Unit |
1 | Belt conveyor | 1 Set |
2 | Crusher (with water) | 1 Set |
3 | High speed friction washer | 1 Set |
5 | Floating washing machine | 1 Set |
6 | Screw feeding machine | 1 Set |
7 | Dewatering machine | 1 Set |
8 | Pipe drying system | 1 Set |
9 | Transportation blower | 1 Set |
10 | Transportation pipe | 1 Set |
11 | Storage Hopper | 1 Set |
12 | Electric cabinet | 1Set |
Model | Material | Install Power | Capacity | Water Consumption | End Products Humidity |
PNQF-300 | PP,PE | 100kw | 300kg/h | 4-6litres/kg | <=5% |
PNQF-500 | PP,PE | 150kw | 500kg/h | 3-6litres/kg | <=5% |
PNQF-800 | PP,PE | 200kw | 800kg/h | 3-5litres/kg | <=5% |
PNQF-1000 | PP,PE | 280kw | 1,000kg/h | 2-3litres/kg | <=5% |
You may also like
Send inquiry
Send now