Various Food Fish Tomato Drying Type Industrial Fruit and Vegetable Dryer Machine
Basic Info
Model NO. | JK12RD |
Heating Type | Hot Air Circulating |
Drying Temperature | 10~75c |
Dehumidify Amount | 12~100 L/H |
Control System | Touch Screen Operation |
Patent Technology | Second Waste Heat Recovery Patent Technology |
Drying Capacity | 200~3000 Kg Per Batch |
Electricity Consumption | 30kwh |
Transport Package | Plywood Cases |
Specification | 2120x1360x1590mm |
Trademark | KINKAI |
Origin | China |
HS Code | 8419310000 |
Production Capacity | 3000 Sets Per Year |
Product Description
KINKAI Industrial Fruit Dehydrator IntroductionKINKAI third generation heat pump dryer type fruit dehydrator is a device that transfers heat from a colder area (ambient temperature) to a hotter area (drying chamber) by using mechanical energy, as in a refrigerator.Cycle hot air assures uniform drying and high efficiency.How Does It Working?
1, Dryer evaporator of refrigerant absorb the air from outside
2, then compressor works that make the air temperature rise
3, heat exchanger change the hot air into drying chamber
4, final fruits will be dried by the hot air circulating in drying chamber
Functions:
Heating drying max temp 75C
Cooling drying min temp 8C
Heating +dehumidify drying
Technical Parameters
Single Dryer + Drying Chamber | ||||
Model | Unit | JK03RD | JK06RD | JK12RD |
Power Input | KW | 4.8 | 8.5 | 15 |
Power Supply | V/PH/HZ | 380V/3PH, 50/60HZ | 380V/3PH, 50/60HZ | |
220V/1PH, 50/60HZ | ||||
Rated Current | A | 9.6A(380V), 22A(220V) | 17 | 30 |
Heating Capacity | KW | 10.5 | 21 | 42 |
Cooling Capacity | KW | 7.8 | 18 | 32 |
Dehumidify | L/H | 12 | 25 | 50 |
Max. Temperature | ºC | ≤75 | ≤75 | ≤75 |
Working Condition | ºC | 0-43 | 0-43 | 0-43 |
Electric Shock Protection Grade | I | I | I | |
Max. Exhause Pressure | Mpa | 3 | 3 | 3 |
Noise | dB(A) | 75 | 75 | 75 |
Power Consumption/ H | KWH | 4.8 | 8.5 | 15 |
Electric Heater | KW | 3 | 6 | 12 |
Blowing Type | / | Horizontal Blowing 360ºC | ||
Dimension Of Dryer | MM | 1675x860x1280 | 1760x1060x1280 | 2120x1360x1590 |
Weight | KG | 295 | 385 | 540 |
Double Dryers + Drying Chamber | ||||
Model | Unit | JK03RD (x2) | JK06RD (x2) | JK12RD (x2) |
Power Input | KW | 9.6 | 17 | 30 |
Power Supply | V/PH/HZ | 380V/3PH, 50/60HZ | 380V/3PH, 50/60HZ | |
220V/1PH, 50/60HZ | ||||
Rated Current | A | 19.2A(380V), 44A(220V) | 34 | 60 |
Heating Capacity | KW | 21 | 42 | 84 |
Cooling Capacity | KW | 15.6 | 36 | 64 |
Dehumidify | L/H | 24 | 50 | 100 |
Max. Temperature | ºC | ≤75 | ≤75 | ≤75 |
Working Condition | ºC | 0-43 | 0-43 | 0-43 |
Electric Shock Protection Grade | I | I | I | |
Max. Exhause Pressure | Mpa | 3 | 3 | 3 |
Noise | dB(A) | ≤75 | ≤75 | ≤75 |
Power Consumption/ H | KWH | 9.6 | 17 | 30 |
Electric Heater | KW | 6 | 12 | 24 |
Blowing Type | / | Horizontal Blowing 360ºC | ||
Dimension Of Dryer | MM | 1675x860x1280 | 1760x1060x1280 | 2120x1360x1590 |
Weight | KG | 295x2 | 385x2 | 540x2 |
1, Energy saving
Adopt heat pump technology, absorb heat from air and recovery waste heat at the same time
Adopt close dehumidify + circulating drying type, saving operating cost;
2, Exact control temperature and humidity
The drying temperature can be easily controlled by PLC +Touch Screen control system.
3, Uniform drying
By using the forced ventilation function, there are partition sheet and fan motors inside the drying chamber to make sure hot air cycle, so the raw materials can be dried evenly
4, The temperature: 10-75°C, Max 75°C, similar nature drying.
5, The baking plate dimensions and materials can customize as customer request.
6, Good drying quality.
During drying, the material does not craze, does not distortions, non-discoloring, never degenerate, non-oxidize, drying completely, with good rehydration, keep nutrient content;
7, Safe and reliable operation
Automatic intelligent control, 24-hour continuous drying; Without waste gas and waste heat pollution,low noise
Recommend Dryer+Drying Chamber Sizes
Description | Drying Chamber Size (Can Be Customized) | ||||
Single JK03RD Dryer + Drying Chamber | 4000*2000*2200mm | ||||
Single JK06RD Dryer + Drying Chamber | 6000*2800*2200mm | ||||
Single JK12RD Dryer + Drying Chamber | 6000*3000*2200mm | ||||
Double JK03RD Dryers + Drying Chamber | 7000*2000*2200mm | ||||
Double JK06RD Dryers + Drying Chamber | 10000*2800*2200mm | ||||
Double JK12RD Dryers + Drying Chamber | 10000*3000*2200mm |
Our company
Our Customers
Our Services
A. Technical service
1, We calculate the capacity and recommend the best models.
2, We supply you the professional refrigeration technical support and electronic technical support for your installation, debugging and operation.
3, We supply the spare parts and technical support in & after the warranty time.
4, We supply the training course to your workers at our factory if you need.
B. After-sales service
1, Technical support for your installation, operation and maintenance. 2, One year's warranty, and you can pay for extended warranty.3, Spare parts and technical support at most economic prices after the warranty.