Kinkai Heat Dryer Ginger Drying Machine Dehydrator
KINKAI Ginger Drying Equipment Introduction KINKAI Heat pump type ginger drying equipment takes advantage of the reverse;
Basic Info
Model NO. | JK06RD |
Type | Dryer |
Voltage | 380V |
Power | 9.5kw |
Customized | Drying Chamber Size |
Power Supply | 380V/3pH,50/60Hz |
Rated Current | 19A |
Heating Capacity | 21kw |
Cooling Capacity | 18kw |
Dehumidify | 25.0L/H |
Noise | 75dB(a) |
Power Consumption | 8.5kwh |
Electric Heater | 6.0kw |
Blowing Type | Horizontal Blowing 360° |
Weight | 285kg |
Control System | Touch Screen Operation |
Transport Package | Plywood |
Specification | 1650*1056*1280MM |
Trademark | KINKAI |
Origin | Guangzhou, China |
HS Code | 8419399090 |
Production Capacity | 700sets/Per Month |
Product Description
KINKAI Ginger Drying Equipment IntroductionKINKAI Heat pump type ginger drying equipment takes advantage of the reversed Carnot principle, absorbing the heat from around and sending the heat to the materials which will be dried.This kind of dryer is mainly composed of heat pump dryer and drying chamber.This dryer will be controlled by touch screen controller, and the temperature can be adjusted.It has low electric consumption.
Functions
Heating/Cooling/DehumidifyMax.temperature:75ºCWorking temperature:10-75ºCWorking condition:0-43ºC
Ginger Drying Project show
Technical Parameters
Single dryer + Drying chamber | ||||
Model | Unit | JK03RD | JK06RD | JK12RD |
Power input | KW | 5.5 | 9.5 | 19.4 |
Power supply | V/PH/ HZ | 380V3PH,50/60HZ 220V/1PH,50/60HZ | 380V/3PH,50/60HZ | |
Rated current | A | 11A(380V),25A(220V) | 19.0 | 39.0 |
Heating capacity | KW | 10.5 | 21.0 | 42.0 |
Cooling capacity | KW | 7.8 | 18.0 | 32.0 |
Dehumidify | L/H | 12.0 | 25.0 | 50.0 |
Max temperature | ºC | <75 | <75 | <75 |
Working condition | ºC | 0-43 | 0-43 | 0-43 |
Electric shock protection grade | I | I | I | |
Max exhause pressure | Mpa | 3.0 | 3.0 | 3.0 |
Noise | dB(A) | 75 | 75 | 75 |
Power consumption | KWH | 4.8 | 8.5 | 15.0 |
Electric heater | KW | 3.0 | 6.0 | 12.0 |
Blowing type | / | HORIZONTAL BLOWING 360° | ||
Dimension of dryer | MM | 1675x860x1280 | 1760x1060x1280 | 2120x1360x1590 |
Weight | KG | 180 | 285 | 480 |
Double dryer + Drying chamber | ||||
Model | Unit | JK03RD(*2) | JK06RD(*2) | JK12RD(*2) |
Power input | KW | 11.0 | 18.4 | 32.8 |
Power supply | V/PH/ HZ | 380V3PH,50/60HZ 220V/1PH,50/60HZ | 380V/3PH,50/60HZ | |
Rated current | A | 22A(380V),50A(220V) | 37.0 | 66.0 |
Heating capacity | KW | 21.0 | 42.0 | 84.0 |
Cooling capacity | KW | 15.6 | 36.0 | 64.0 |
Dehumidify | L/H | 24.0 | 50.0 | 100.0 |
Max temperature | ºC | <=75 | <=75 | <=75 |
Working condition | ºC | 0-43 | 0-43 | 0-43 |
Electric shock protection grade | I | I | I | |
Max exhause pressure | Mpa | 3.0 | 3.0 | 3.0 |
Noise | dB(A) | <=75 | <=75 | <=75 |
Power consumption | KWH | 9.6 | 17.0 | 30.0 |
Electric heater | KW | 6.0 | 12.0 | 24.0 |
Blowing type | / | HORIZONTAL BLOWING 360° | ||
Dimension of dryer | MM | 1650x856x1280 | 1650x1056x1280 | 2250x1360x1590 |
Weight | KG | 180(*2) | 285(*2) | 480(*2) |
Recommend Dryer + Drying Chamber Sizes | |||
Item | Description | Product Capacity | Drying Chamber Sizes |
1 | One unit JK03RD dryer+drying chamber | 300KG/batch | 3160*2070*2200mm |
2 | One unit JK06RD dryer+drying chamber | 600KG/batch | 5700*2170*2200mm |
3 | One unit JK12RD dryer+drying chamber | 1200KG/batch | 5810*3230*2200mm |
4 | Two unit JK03RD dryer+drying chamber | 800KG/batch | 7510*2070*2200mm |
5 | Two unit JK06RD dryer+drying chamber | 1500KG/batch | 10530*2170*2200mm |
6 | Two unit JK12RD dryer+drying chamber | 3000KG/batch | 10750*3230*2200mm |
Delivery and Package
Certification
Our products are certifies by CCC,CE,ISO and so on.
If you have any problems about our drying machine products,please contact us.
You may also like
Send inquiry
Send now