Smaller Capacity Sample Use Industrial Washing Machine (hotel, hospital)
Package size per unit product 8000.00cm * 2000.00cm * 2500.00cm Gross weight per unit product 14500.000kg Horizontal ind;
Basic Info
After-sales Service | Video Support |
Warranty | 1 Year |
Washing Capacity | 275kg |
Automatic Grade | Semi-automatic |
Type | Horizontal Type |
Roller Fixing Type | Upper Floating |
Brand | Chaodi |
Transport Package | Film |
Specification | 1280*2300mm |
Trademark | CHAODI |
Origin | China, Guangzhou |
Production Capacity | 30set/Mouth |
Packaging & Delivery
Package size per unit product 8000.00cm * 2000.00cm * 2500.00cm Gross weight per unit product 14500.000kgProduct Description
Horizontal industrial washing machine for Large Jeans Washing PlantXGP type laundry machines suitable for washing clothes of cotton,blended fabric,etc.It is ideal equipment for the industrial washing factory,hotel,hospital,laundry,etc.The machine are featured by simple construction ,stable operation,small space occupation,no damage to clothes,and stainless steel cylinder without contaminating the clothes being washed.
Feature:
1,Cylinder constriction,Automatic control system for forward &reverse turning.2,Button operation,Easy to operate.3,Inner basket and the major parts of the machine,All made of stainless steel.4,To install the auto-stop safety system when the machine's door open.5,Reduction box or axes transmission,stable and safety.It has different model from 5kg to 460kg,you can choose the model according your requirement.
Model | Capacity (Kg/Pound) | Power (KW) | Speed (r/min) | Weight(Kg) | lnner Drum Size(mm) | Outer Drum Size (mm) | Overall Size(mm) |
XGP-15 | 15/30 | 0.55 | 41 | 180 | Φ480×480 | Φ600×610 | 1200×800×1300 |
XGP-25 | 25/50 | 0.75 | 41 | 300 | Φ660×610 | Φ790×750 | 1260×1170×1200 |
XGP-40 | 40/80 | 1.1 | 41 | 400 | Φ710×850 | Φ850×1000 | 1550×1200×1600 |
XGP-50 | 50/100 | 1.5 | 41 | 500 | Φ850×890 | Φ990×1000 | 1650×1450×1600 |
XGP-60 | 60/120 | 2.2 | 40 | 550 | Φ850×1100 | Φ990×1220 | 1850×1450×1600 |
XGP-75 | 75/150 | 2.2 | 40 | 700 | Φ950×1100 | Φ1090×1220 | 1850×1700×1600 |
XGP-100 | 100/220 | 3 | 40 | 1000 | Φ950×1530 | Φ1090×1650 | 2250×1700×1700 |
XGP-180 | 180/360 | 4 | 40 | 1400 | Φ1066×1880 | Φ1200×2000 | 2900×1840×1800 |
XGP-210 | 210/450 | 5.5 | 38 | 1600 | Φ1066×2300 | Φ1220×2440 | 3350×1850×1800 |
XGP-260 | 260/550 | 7.5 | 38 | 1800 | Φ1220×2300 | Φ1360×2440 | 3350×1850×1950 |
XGP-275 | 275/600 | 7.5 | 38 | 1900 | Φ1280×2300 | Φ1420×2440 | 3350×2100×2150 |
XGP-290 | 290/650 | 7.5 | 38 | 2000 | Φ1300×2380 | Φ1440×2500 | 3430×2200×2300 |
XGP-400 | 400/850 | 11 | 38 | 2500 | Φ1320×2830 | Φ1460×3000 | 3900×2300×2400 |
XGP-450 | 450/900 | 11 | 38 | 2500 | Φ1220×3330 | Φ1360×3500 | 4400×2000×1950 |
XGP-500 | 500/1000 | 11 | 36 | 2600 | Φ1280×3330 | Φ1420×3500 | 4400×2100×2150 |
You may also like
Send inquiry
Send now