11kw 500r/Min Customization Big Plastic Crusher Shredder Crushing Shredder Machine
Basic Info
Model NO. | NT-BM-3350 |
Raw Material | PP |
Structure | Top Feed |
Knife Classification | Claw Knife Crusher |
Knife Roll | Solid Knife Roller |
Automation | Automatic |
Computerized | Non-Computerized |
Certification | CE |
Material | 304 Stainless Steel |
Voltage | 380V 50Hz |
Power | 11 Kw |
Capacity | 200-250 Kg/H |
Rotating Blade | 6 |
Fixed Blade | 4 |
Knife Shaft Speed | 500 R/Min |
Rotation Diameter | 330 mm |
Suitable Material | PP PE PVC Pet ABS Film |
Feed Inlet Size | 500*430 mm |
Screen Netting Mesh Size | 14 mm Customizable |
Net Weight | 600 Kg |
Suitable for | Big Plastic Bottle/Bag/Bottle Caps/Film/Tray |
Advantage | Multifunction/Industrial/Excellent/Durable |
Other Output | 300-800kg/H |
Transport Package | Wooden Case |
Specification | 1370*950*1720 MM |
Trademark | Always Here |
Origin | China |
HS Code | 8477800000 |
Production Capacity | 180-250kg/H |
Packaging & Delivery
Package size per unit product 150.00cm * 105.00cm * 185.00cm Gross weight per unit product 620.000kgProduct Description
Product Parameters
Model | NT-BM-3350 | NT-BM-3860 | NT-BM-5065 | NT-BM-4280 | NT-BM-421000 |
Voltage | 380V 50HZ ,Three-phase electricity | ||||
Power | 11 KW | 15 KW | 18.5 KW | 22 KW | 30 KW |
Capacity | 200-250 KG/H | 300-350 KG/H | 400-500 KG/H | 550-600 KG/H | 700-800 KG/H |
Mesh Size | 14 MM (Customizable) | ||||
Knife Shaft Speed | 500 R/MIN | 500 R/MIN | 495 R/MIN | 480 R/MIN | 480 R/MIN |
The Spindle Diameter | 90 MM | 90 MM | 110 MM | 110 MM | 110 MM |
Width Of Crushing Chamber | 500 MM | 600 MM | 650 MM | 800 MM | 1000 MM |
Inlet Size | 500*430 MM | 600*450 MM | 650*530 MM | 800*480 MM | 1000*480MM |
Height Of Feed Port | 1320 MM | 1450 MM | 1780 MM | 1700 MM | 1700 MM |
Rotation Diameter | 330 MM | 380 MM | 500 MM | 420 MM | 420 MM |
Number Of Rotary Knives | 6 | 6 | 6 | 6 | 6 |
Number Of Dead Knife | 4 | 4 | 4 | 4 | 4 |
Weight | 600 KG | 780 KG | 1120 KG | 1400 KG | 1700 KG |
Size (MM) | 1370*950*1720 | 1520*1050*1750 | 1750*1100*2300 | 1700*1350*2200 | 1750*1600*2200 |
Please Note:The price marked on the page is the price of NT-BM-3350 model. If you want to know the price of other models, please feel free to contact me!!!
Product Advantages
Product Advantages
1.The imported special tool steel refining tool can adjust the tool clearance. After being blunt, it can be repeatedly removed and sharpened for durability.2.High-strength steel screws are used to fasten the blade and the holder, and the bearing capacity is strong.3.The surrounding wall of the crushing chamber is soundproofed with minimal noise.4.Separate design, hopper, theme, screen mesh base is easy to remove and clean.5.The motor is equipped with overload protection and power interlock protection device to protect the safety of the motor and personnel.6.Stepped movable knife design, strong crushing force.7.The screen can be customized, and the size of the plastic particles depends on the size of the screen aperture.8.It can crush plastic bottles, nozzle materials, injection molding parts, machine head materials, wires and cables, keyboards and mice, soft materials, elastic materials, fabrics, etc.
Product Details
Product DetailsFinished Products
Applied RangeRelated Product
Other Types Of Plastic ShreddersWe also have other types of plastic shredders, please contact me if you are interested.Packaging & Shipping
* Packing the machine with wooden box, or delivery with Container without packing, to prevent them from destroying during transportation.* We will choose the most convenient and economic way to delivey goods.* If our customer have specific demand with delivey, we can make it.
Company Profile